40% Off End Of Summer Blast

OFFER EXPIRES IN:

00
:
00
:
00
:
00
Please use the chart below to help determine your size. Please contact us by email prior to purchasing if you have any questions in reference to sizing.

SIZE FIT SIZE BUST WAIST HIP
S 2-4 32"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-38" 30"-31.5" 40"-42"
XL 14-16 39"-41" 33"-34.5" 43"-45"
1X 14W-16W 42"-43" 35"-36" 47"-49"
2X 18W-20W 44"-46" 38"-40" 51"-52"
3X 22W-24W 48"-50" 42"-44" 53"-54"
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered